<?xml version="1.0" encoding="utf-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Technomadic</title>
	<link>http://blog.technomadic.org</link>
	<description>Absent-minded musings.</description>
	<lastBuildDate>Thu, 25 Feb 2010 14:10:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Our Moosilauke Adventure</title>
		<description><![CDATA[I’ve been looking for a way to do more with my GPS data, but most of the software for this stuff isn’t exactly impressive. Today I came across a post on StraightChuter.com that used Trimble Outdoors. It seemed like the closest to what I was looking for. So here is my latest ski tour trip [...]]]></description>
		<link>http://blog.technomadic.org/?p=147</link>
			</item>
	<item>
		<title>Performance Anxiety and Competition</title>
		<description><![CDATA[[Ed: too many words and not enough pictures in this post. I’ll try to improve that in future.]

Yesterday I competed in the Dark Horse Bouldering Series at MetroRock. This was my first climbing competition ever, and really my first competition of any kind in many years (unless you count job interviews).

After the disaster that was [...]]]></description>
		<link>http://blog.technomadic.org/?p=140</link>
			</item>
	<item>
		<title>NaNoWriMo and Effort over Talent</title>
		<description><![CDATA[I spent November writing a novel. Not a good novel, mind you, but I sat and pounded out fifty thousand words over thirty days. The experience has been somewhat transformative for me. In the same month, I climbed my first 5.12a (considered by some to be the point when you can really be called a [...]]]></description>
		<link>http://blog.technomadic.org/?p=133</link>
			</item>
	<item>
		<title>Riding to Cure MS</title>
		<description><![CDATA[In a few weeks (Oct. 5), I will once again be riding in the MS Bike Tour in New York. I\&#8217;ll be riding 60 miles through Manhattan with Diana, my dad, and my brothers. The goal is for 5,000 riders to raise $3 million (that\&#8217;s an average of $600 per rider) to fund research and [...]]]></description>
		<link>http://blog.technomadic.org/?p=125</link>
			</item>
	<item>
		<title>Frustrated with Climbing Ratings</title>
		<description><![CDATA[So, as everyone says, it\&#8217;s hard to transpose ratings from one climbing area to another. I\&#8217;m working on a solution to that, but in the meantime I figured it\&#8217;d be good to jot down some relative weightings. There aren\&#8217;t too many places I\&#8217;ve climbed regularly, but here\&#8217;s a simple chart to compare them. If you [...]]]></description>
		<link>http://blog.technomadic.org/?p=124</link>
			</item>
	<item>
		<title>In case you thought Lisp was dead &#8230;</title>
		<description><![CDATA[Two days ago I went to the largest usergroup meeting of any kind I have ever seen. It was the Boston Lisp Meeting (although it should be called the Cambridge Lisp Meeting, IMO). There were about 40 people in attendance, and when I left (at 22:00, four hours after my arrival), it still rivaled any [...]]]></description>
		<link>http://blog.technomadic.org/?p=122</link>
			</item>
	<item>
		<title>Continuing about restarts</title>
		<description><![CDATA[
  Update: these changes (along with an additional one for unbound slots) are now available in the CCL repo: http://svn.clozure.com/publicsvn/openmcl/trunk/&#60;os&#62;&#60;arch&#62;/ccl


When I read Geoff Wozniak’s post (I know, I\&#8217;m a week behind) I was disappointed to see Clozure CL wasn’t even taken into account. I decided to check it out for myself. Initially, I was [...]]]></description>
		<link>http://blog.technomadic.org/?p=121</link>
			</item>
	<item>
		<title>Boston Lisp Meeting</title>
		<description><![CDATA[It\&#8217;s been about four months since I last posted, which is really unacceptable. I feel like I have to jump on the bandwagon with this announcement, though, and maybe it\&#8217;ll get me back on track.

Next Monday (3 March 2008), is the inaugural Boston Lisp Meeting. Judging by talk around the office and in the community [...]]]></description>
		<link>http://blog.technomadic.org/?p=120</link>
			</item>
	<item>
		<title>automated testing with CL &amp; darcs</title>
		<description><![CDATA[I spent a good chunk of today trying to get darcs to run my unit tests automatically. I haven\&#8217;t actually gotten it right yet, but at least I have it running the tests before each commit (even if the commit happens regardless).

I set up the auto-testing with darcs setpref test \"chmod +x test/run-tests; test/run-tests\". test/run-tests [...]]]></description>
		<link>http://blog.technomadic.org/?p=118</link>
			</item>
	<item>
		<title>Riding for a Cure</title>
		<description><![CDATA[This Sunday (Oct 14), I\&#8217;m going to be riding in the MS Bike Tour through New York. If you know someone with multiple sclerosis, you know what a horrible process it can be. The symptoms are random and often each is seriously debilitating on its own. There are also “good days”, when all the symptoms [...]]]></description>
		<link>http://blog.technomadic.org/?p=117</link>
			</item>
</channel>
</rss>
